Blade & Rose Size Chart

Welcome to our dedicated sizing guide for the Blade & Rose collection, a brand known for its unique and high-quality children’s wear. This guide is designed to take the guesswork out of finding the perfect size for your child. Whether you’re interested in our Highland Cow Colour Changing Raincoats, Blankets, Zip-Up Rompers, Baby Bibs, or Booties, we provide all the measurements you'll need to shop with assurance. Explore our Blade and Rose collection to discover a world of imaginative, comfortable, and stylish options.

Leggings

Age Waist (relaxed) Total circumference Total length Top of waistband to rib cuff Waistband to crotch (Front rise) Cuff width (relaxed)
0-6 Months 37cm 33cm 19cm 7cm
6-12 Months 37cm 38cm 20cm 7cm
1 to 2 Years 39cm 42cm 20cm 8cm
2 to 3 Years 41cm 46cm 21cm 9cm
3 to 4 Years 41cm 50cm 21cm 9cm
4 to 5 Years 41cm 56cm 23cm 9cm
5 to 6 Years 41cm 60cm 24cm 9cm
6 to 7 Years 41cm 63cm 24cm 10cm
7 to 8 Years 41cm 67cm 25cm 10cm
8 to 9 Years 42cm 70cm 26cm 10cm
9 to 10 Years 43cm 75cm 26cm 10cm

Tops

Hooded tops

Size Chest Width Total Length Sleeve Length Sleeve Opening Hood Length
00-06 Months 27cm 33cm 23.5cm 6.5cm 22cm
06-12 Months 30cm 38cm 27.5cm 7cm 24cm
1-2 Years 32cm 42cm 31.5cm 8cm 26cm
2-3 Years 34cm 44cm 33.5cm 8.5cm 27cm
3-4 Years 35cm 46cm 35.5cm 9cm 28cm

Long sleeved t-shirt

Size Chest Width Total Length Sleeve Length Sleeve Opening Neck Width
00-06 Months 22cm 29cm 22cm 6cm 13.5cm
06-12 Months 25cm 33cm 26cm 7.5cm 14.5cm
1-2 Years 29cm 37cm 30cm 9cm 15.5cm
2-3 Years 32cm 41.5cm 35cm 9.5cm 16cm
3-4 Years 34cm 43cm 37cm 10cm 16.5cm

Socks

Size Foot Length Ankle Length
00-06 Months 8cm 8cm
06-12 Months 9cm 9cm
1-2 Years 11cm 10cm
2-3 Years 14cm 11cm
3-6 Years 17cm 12cm
7-10 Years 20cm 13cm
11-14 Years 22cm 16cm

Rompers/Bibs/Blankets

BLANKET ONE SIZE
Length 75 CM
Width 75 CM

 

BIB ONE SIZE
Length 42 CM
Width 18 CM

 

ROMPER 3-6M 6-12M 12-18M 18-24M
Total length (not including cuff) 51cm 56cm 60cm 64cm
Chest width 24cm 25cm 26cm 27cm
Length to crotch 36cm 40cm 42cm 46cm
Width at hip (at top of crotch point) 27cm 28cm 29cm 30cm
Sleeve length (without flexible cuff detail) 26cm 28cm 30cm 32cm
Cuff length on legs 10.5cm 10.5cm 11.5cm 11.5cm
Cuff length on sleeve 5cm 5cm 5cm 5cm

Raincoats

Unit CM 6-12M 1-2y 2-3y 3-4y 4-5y 5-6y
Front Length 41 43 45 47 49 51
½ Chest Width 34 35.5 37 38.5 40 41
Sleeve Length 30.5 32.5 34.5 36.5 38.5 41
½ Cuff (Relaxed) 7.25 7.5 7.75 7.75 8.25 8.5


Dipped back hem (longer at the back)
(length difference between front &
back hem)

4 4 4 4 5 5

Booties

AGE LENGTH INCHES UK SIZE EU SIZE US SIZE
0-6 MTHS 11 CM 4.3 INCH 0-2 17 to 18 Up to 3
6-12 MTHS 11.8 CM 4.6 INCH 2 to 3.5 19 to 20 3 to 4.5
12-18 MTHS 12.6 CM 4.9 INCH 3.5 to 5 20 to 22 4.5 to 6
18-24 MTHS 13.4 CM 5.3 INCH 5 to 6.5 22 to 23 6 to 7.5